CHAMPIONNAT NATIONAL DE FOOTBALL (U15)
2025/2026
2025/2026
Championnat U15 garcons
| Rang | Club | Pts | J | G | N | P | Bp | Bc | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CEM FUKUZAWA | 27 | 10 | 9 | 0 | 1 | 36 | 14 | 22 |
| 2 | CEM NITOBE | 23 | 11 | 7 | 2 | 2 | 29 | 11 | 18 |
| 3 | CEM PALMERAIE 1 | 22 | 11 | 7 | 1 | 3 | 31 | 14 | 17 |
| 4 | CEM DOGLEY | 22 | 11 | 6 | 4 | 1 | 23 | 12 | 11 |
| 5 | CEM AMBOULI | 21 | 11 | 7 | 0 | 4 | 21 | 20 | 1 |
| 6 | Centre P.D | 19 | 11 | 6 | 1 | 4 | 31 | 16 | 15 |
| 7 | CEM BOULAOS | 15 | 11 | 4 | 3 | 4 | 14 | 10 | 4 |
| 8 | CEM CDF | 14 | 11 | 4 | 2 | 5 | 11 | 23 | -12 |
| 9 | CEM HAYEL-SAID | 11 | 11 | 3 | 2 | 6 | 21 | 28 | -7 |
| 10 | CEM HODAN 3 | 4 | 10 | 1 | 1 | 8 | 9 | 22 | -13 |
| 11 | CEM SANS FIL | 4 | 11 | 1 | 1 | 9 | 11 | 36 | -25 |
| 12 | CEM BIOKED | 4 | 11 | 1 | 1 | 9 | 9 | 40 | -31 |
